Catalogue data
EN 10216-1 black and painted commercial plain-end tubes
EN 10216-1
Technical documentation
Technical tables
Table 01
HOT-ROLLED SEAMLESS PLAIN-END PIPES FOR PRESSURE APPLICATIONS EN 10216-1
35 / 35 Rows
Scroll horizontally to view all columns.
| O.D. (mm) | WALL THICKNESS (mm) | LINEAR WEIGHT (kg/mt) |
|---|---|---|
| 21,3 | 2,3 | 1,007 |
| 26,9 | 2,3 | 1,395 |
| 30 | 2,3 | 1,59 |
| 33,7 | 2,6 | 1,994 |
| 38 | 2,6 | 2,27 |
| 42,4 | 2,6 | 2,252 |
| 44,5 | 2,6 | 2,686 |
| 48,3 | 2,6 | 2,93 |
| 54 | 2,6 | 3,295 |
| 57 | 2,9 | 3,869 |
| 60,3 | 2,9 | 4,105 |
| 63,5 | 2,9 | 4,33 |
| 70 | 2,9 | 4,799 |
| 76,1 | 2,9 | 5,235 |
| 88,9 | 3,2 | 6,763 |
| 101,6 | 3,6 | 8,7 |
| 108 | 3,6 | 9,268 |
| 114,3 | 3,6 | 9,828 |
| 133 | 4,0 | 12,80 |
| 139,7 | 4,0 | 13,40 |
| 159 | 4,5 | 17,10 |
| 168,3 | 4,5 | 18,20 |
| 193,7 | 5,6 | 26,00 |
| 219,1 | 6,3 | 33,10 |
| 244,5 | 6,3 | 37,00 |
| 273 | 6,3 | 41,40 |
| 323,9 | 7,1 | 55,60 |
| 355,60 | 8,0 | 68,60 |
| 368 | 8,0 | 70,80 |
| 406,4 | 8,8 | 86,30 |
| 419,0 | 8,8 | 88,60 |
| 457 | 10 | 110,00 |
| 508 | 11,0 | 135,00 |
| 558,80 | 12,5 | 168,00 |
| 610 | 12,50 | 184,00 |
No matching rows
Show original table +
Original technical sheets
HOT-ROLLED SEAMLESS PLAIN-END PIPES FOR PRESSURE APPLICATIONS EN 10216-1
Values and units follow the original technical sheet. Confirm the applicable requirements and availability in the quotation.
Back to tube catalogueYOUR NEXT PROJECT
Let’s shape
your next supply.
A technical specification. A real requirement. Let’s start here.
Request a quote